IQ | Seizure | Total | ||
Present | Absent | |||
80 to 90 | Count | 5 | 2 | 7 |
Percent | 55.6% | 4.9% | 14.0% | |
91 to 110 | Count | 2 | 0 | 2 |
Percent | 22.2% | 0.0% | 4.0% | |
111 to 120 | Count | 1 | 24 | 25 |
Percent | 11.1% | 58.5% | 50.0% | |
Above 120 | Count | 1 | 15 | 16 |
Percent | 11.1% | 36.6% | 32.0% | |
Total | Count | 9 | 41 | 50 |
Percent | 100.0% | 100.0% | 100.0% | |
Chi-Square test | Value | df | P Value | Association is |
Pearson Chi-Square | 27.470 | 3 | 0.000 | Significant |
SD
between Potential and Achievement scores |
Broad Reading | Broad Mathematics | Broad Writing |
Polytherapy | 4 | 3.62 | 4.56 |
Polytherapy | 4.43 | 3.86 | 4.48 |
Polytherapy | 4.5 | 3.8 | 4.36 |
Monotherapy | 2.62 | 2.86 |
3.12 |
Monotherapy | 2.48 | 2.94 | 3.24 |
Monotherapy | 2.12 |
2.8 |
3.36 |
Monotherapy | 2.06 | 2.82 | 3.42 |
Monotherapy | 2.12 | 2.96 | 3.28 |
Monotherapy | 2.34 | 2.36 | 3.12 |
Group Name | Number | Mean | Std Dev | Unpaired T test | P Value |
Poly | 3 | 4.31 | 0.271 | 11.87 | 0.00001 |
Mono | 6 | 2.29 | 0.227 | Diff is Significant |