Mean | N | Std. Deviation | p-value | ||
Pair 1 | 24OI | 16.8890 | 29 | 1.57875 | 0.190 |
6OI | 15.8672 | 29 | 4.41169 | ||
Pair 2 | 24OI | 16.6965 | 20 | 1.65396 | 0.004 |
12OI | 12.23965. | 20 | 6.000110 | ||
Pair 3 | 24OI | 16.7027 | 15 | 1.79550 | <0.001 |
18OI | 6.57633 | 15 | 1.347101 | ||
Pair 4 | 24OI | 16.5015 | 13 | 1.80715 | <0.001 |
24OI | 5.1669 | 13 | .82905 | ||
Pair 5 | 24OI | 15.4100 | 2 | 1.89505 | <0.001 |
30OI | 4.4750 | 2 | .27577 | ||
Pair 6 | 24AaDO2 | 424.3966 | 29 | 29.15036 | <0.001 |
6AaDO2 | 355.3828 | 29 | 80.12845 | ||
Pair 7 | 24AaDO2 | 426.8625 | 20 | 31.71983 | <0.001 |
12AaDO2 | 273.1625 | 20 | 101.76522 | ||
Pair 8 | 24AaDO2 | 433.8333 | 15 | 33.96409 | <0.001 |
18AaDO2 | 185.6167 | 15 | 44.79834 | ||
Pair 9 | 24AaDO2 | 427.8077 | 13 | 32.41482 | <0.001 |
24AaDO2 | 158.0000 | 13 | 30.42854 | ||
Pair 10 | 24AaDO2 | 441.0000 | 2 | 46.66905 | 0.081 |
30AaDO2 | 146.750 | 2 | 6.7175 | ||
Pair 11 | 24AaDO2 | - | 0 | - | |
36AaDO2 | - | 0 | - |
Studies |
Sample size |
Babies ventilated with HFOV as rescue therapy |
Mean duration of HFOV |
Survival |
Poddutoor KP
et al [16] |
675 |
97 |
62 hrs |
57 |
Aggarwal et
al [19] |
9 |
9 |
120 hrs |
8 |
Diwakar et
al [20] |
18 |
13 |
71 hrs |
4 |
Clarissa et
al [15] |
34 |
34 |
90 hrs |
26 |
Present study |
31 |
31 |
48 hrs |
15 |