Characteristics | Controls (n=100) | Cases (n=100) | Unadjusted Odds Ratio | 95% CI | P Value | ||
Age (yrs) | |||||||
<2 yrs | 41 | 41.0% | 65 | 65.0% | 2.673 | 1.508 - 4.737 | 0.001 |
2 - 5 yrs | 59 | 59.0% | 35 | 35.0% | Ref | - | |
Sex | |||||||
F | 56 | 56.0% | 61 | 61.0% | 1.229 | 0.669 - 2.159 | 0.473 |
M | 44 | 44.0% | 39 | 39.0% | Ref | - | |
Birth weight | |||||||
<2.5 Kg | 22 | 22.0% | 53 | 53.0% | 3.998 | 2.162 - 7.394 | <0.001 |
>2.5 Kg | 78 | 78.0% | 47 | 47.0% | Ref | - | |
Gestational Age | |||||||
Preterm | 6 | 6.0% | 20 | 20.0% | 3.875 | 1.484 - 10.121 | <0.001 |
Term | 93 | 93.0% | 80 | 80.0% | Ref | - | <0.001 |
Post Term | 1 | 1.0% | 0 | 0.0% | - | - | 1.000 |
Birth Order | |||||||
1 – 2 | 85 | 85.0% | 51 | 51.0% | Ref | - |
- |
3 – 4 | 15 | 15.0% | 46 | 46.0% | 5.111 | 2.594 - 10.072 | <0.001 |
>4 | 0 | 0.0% | 3 | 03.0% | 0.0862 | 0.026 - 0.289 | 0.246 |
Characteristics | Controls (n=100) |
Cases (n=100) | Unadjusted Odds Ratio | 95% CI | P Value | ||
N | % | N | % | ||||
Prelacteal feeds | |||||||
Given | 12 | 12.0% | 39 | 39.0% | 4.688 | 2.271 - 9.679 | <0.001 |
Not Given | 88 | 88.0% | 61 | 61.0% | Ref | ||
Time of Initiation of BF(TIBF) | |||||||
Within 1 hr | 69 | 69.0% | 13 | 13.0% | Ref | <0.001 | |
After 1 hr | 31 | 31.0% | 87 | 87.0% | 14.896 | 7.246 - 30.621 | |
Duration of EBF | |||||||
<or = to 6 months | 98 | 98.0% | 71 | 71.0% | Ref | <0.001 | |
>6 months | 2 | 2.0% | 29 | 29.0% | 20.141 | 4.624 - 86.622 | |
Top feeds | |||||||
Given | 5 | 12.0% | 60 | 60.0% | 28.500 | 10.651 - 76.263 | <0.001 |
Not Given | 95 | 95.0% | 40 | 40.0% | Ref | ||
Type of top feeds | |||||||
Animal milk | 3 | 3.0% | 58 | 58.0% | 19.333 | 1.982 - 188.60 | <0.001 |
Formula milk | 2 | 2.0% | 2 | 02.0% | Ref | - | |
Method of top feeds | |||||||
Bottle fed | 0 | 0.0% | 22 | 22.0% | Ref | - | <0.001 |
Spoon fed | 5 | 05.0% | 38 | 38.0% | - | - | |
Initiation of CF | |||||||
6-9 months | 99 | 99.0% | 21 | 21.0% | RefRef | - | <0.001 |
10-12 months | 1 | 1.0% | 53 | 53.0% | 249.860 | 32.695 - 1909.43 | |
>12 months | 0 | 00.0% | 24 | 24.0% | - | - | |
Consistency of CF | |||||||
Adequate | 100 | 100.0% | 9 | 9.0% | Ref | - | <0.001 |
Inadequate | 0 | 00.0% | 91 | 91.0% | - | - | |
Calorie content of CF | |||||||
<50% of required | 0 | 0 | 66 | 66.0% | - | - | <0.001 |
50-80% of required | 22 | 22.0% | 32 | 32.0% | - | - | |
>80%
of required |
78 | 78.0% | 0 | 0.0% | Ref | - |
Characteristics | Adjusted Odds Ratio | 95% CI | P value |
General Characteristics | |||
Age (yrs) (<2 yrs) | 2.072 | 1.093 - 3.931 | 0.026 |
Birth weight (<2.5 Kg) | 3.242 | 1.667 - 6.307 | 0.001 |
Birth Order (3 - 4) | 4.721 | 2.318 - 9.616 | <0.001 |
Maternal Characteristics | |||
Age at 1st conception (15 - 20 yrs) | 12.333 | 3.448 - 44.116 | <0.001 |
Prelacteal feeds | 10.65 | 2.283 - 49.675 | 0.003 |
Top Feeds (Animal) | 107.643 | 20.272 - 571.591 | <0.001 |
CF Initiation (10-12 months) | 5503.947 | 50.644 - 5014.689 | <0.001 |
Immunization | |||
Partially immunized | 64.61 | 25.348 - 163.682 | <0.001 |
Socio economic Characteristics | |||
Water Source (Bore Well) | 22.973 | 2.494 - 211.622 | 0.006 |
Toilet Facility (open field) | 46.405 | 15.175 - 141.903 | <0.001 |