Non-GDM (n=925) | GDM (n=75) | |
< 30 weeks | 42 | 6 |
30-37 weeks | 45 | 15 |
37-40 weeks | 750 | 47 |
>40weeks | 88 | 7 |
Sex |
Non-GDM
(n=925) |
GDM
(n=75) |
Male |
500 |
40 |
Female |
425 |
35 |
|
Non-GDM
(n=925) |
GDM
(n=75) |
Normal
vaginal delivery |
550 |
40 |
Caesarean
section |
375 |
35 |
Outcome |
Non-GDM |
GDM
|
p value | |
1 | Normal | 786(85) | 24(32) | <0.001 |
2 | IUD | 28(3) | 10(13.33) | >0.05 |
3 | Still birth | 30(3.5) | 3(4) | >0.05 |
4 | IUGR | 30(3.5) | 3(4) | >0.05 |
5 | LGA | 14(1.5) | 21(28) | <0.001 |
6 | Congenital anomalies | 14(1.5) | 3(2.5) | >0.05 |
7 | RDS | 37(4) | 11(14.67) | <0.001 |
8 |
Other Metabolic abnormalities |
37(4) | 5(6.67) | <0.001 |
9 | Polycythemia | 24(4) | 7(9.33) | <0.001 |
10 | Hypoglycemia | 24(4) | 27(36) | <0.001 |