Maternal characteristics | N (%) |
Type of delivery | |
Cesarean section | 188 (82.8%) |
Normal vaginal | 34(15%) |
Instrumental | 5(2.2) |
Parity | |
1 | 69(30.3) |
2 | 77(33.9) |
3 | 54(23.7) |
4or more | 27(11.9) |
Oxytocin use | 94(42) |
High-risk antenatal factors | |
PIH | 30(13.2) |
Diabetes mellitus | 14(6.2) |
BOH | 13(5.7) |
ROM (≥ 18 hours) | 8(3.5) |
Heart disease | 2(0.9) |
CPD | 2(0.9) |
Others | 22(9.6) |
Blood group | |
O | 95(41.8) |
A | 60(26.4) |
B | 51(22.4) |
AB | 11(4.8) |
Neonatal characteristics | n(%) |
Sex | |
Male | 138(61) |
Female | 89(39) |
Birth weight (g) | |
2500-3000 | 150(66) |
3000-3500 | 61(26.8) |
3500-4000 | 12(5.2) |
>4000 | 4(1.7) |
Blood group | |
O | 84(37) |
A | 70(31) |
B | 62(27) |
AB | 11(5) |
Gestational age (weeks) | |
37 | 60(26.4) |
38 | 73(32.1) |
39 | 60(26.4) |
40 | 29(12.7) |
41 | 5(2.2) |
Cord bilirubin (mg/dl) | Number of newborns | Percent |
1-1.4 | 24 | 10.5 |
1.5-1.9 | 92 | 40.5 |
2-2.4 | 90 | 39.6 |
2.5-2.9 | 18 | 7.9 |
3 or more | 3 | 1.3 |
Total | 227 | 100 |
Cord bilirubin (mg/dl) | Number of newborns | Percent |
<5 | 3 | 1.3 |
5-9.9 | 23 | 10.1 |
10-14.9 | 140 | 61.6 |
15-19.9 | 59 | 25.9 |
20 or more | 2 | 0.9 |
Total | 227 | 100 |
Risk zone | Number of newborns | Percent |
Low risk(<40th centile) | 59 | 25.9 |
Low Intermediate risk | 71 | 31.2 |
High intermediate risk | 66 | 29 |
High risk (>95th centile) | 31 | 13.7 |
Total | 227 | 100 |
Bilirubin at 72 hours ≥15mg/dl |
Bilirubin at 72 hours < 15 mg/dl |
||
Cord
bilirubin ≥ 1.9 mg/dl |
56 | 79 | 135 |
Cord
bilirubin < 1.9 mg/dl |
5 | 87 | 92 |
Total | 61 | 166 | 227 |