Characteristics | Percentage | |
Maternal age (years) | ≤20 | 10.5 |
21-30 | 68.5 | |
≥31 | 21 | |
Maternal education | Primary | 7 |
Secondary | 72 | |
Graduate | 21 | |
Occupation of mother | Employed | 13 |
unemployed | 87 | |
Residence | Panchayath | 97 |
Municipality | 3 | |
Sex of the child | Male | 58 |
Female | 42 |
|
Yes | No | |||
Variable | Frequency | % | Frequency | % | |
Have to breastfeed | 200 | 100 | |||
Initiation of breastfeeding in the 1st hour after delivery | 110 | 55 | 90 | 45 | |
About exclusive breastfeeding | 146 | 73 | 54 | 27 | |
Need for night feeding | 163 | 81.5 | 37 | 18.5 | |
Advantages of breastfeeding | 132 | 66 | 68 | 34 | |
Colostrum should be given | 92 | 46 | 102 | 54 | |
Prelacteal feed should be avoided | 53 | 26.5 | 147 | 73.5 | |
Dangers of bottle feeding | 77 | 38.5 | 133 | 61.5 |
Breastfeeding Practice | Frequency | Percentage |
Initiation of breastfeeding | ||
<1 hour | 125 | 62.5 |
1-4 hours | 40 | 20 |
>4hours | 35 | 17.5 |
Exclusive breastfeeding | ||
<6 Months | 130 | 65 |
>6 Months | 70 | 37 |
Formula feeding | ||
Given | 75 | 37 |
Not given | 125 | 64 |
Feeding of animal milk |
||
Given | 52 | 26 |
Not given | 148 | 74 |
Pre-lacteal feeds | ||
Given | 198 | 99 |
Not given | 2 | 1 |
Colostrum | ||
Given | 194 | 97 |
Not given | 6 | 3 |
Feeling of less milk | ||
Yes | 29 | 15 |
No | 171 | 85 |
|
Current
study |
Chaudhuri
et al., 2011 [7] |
Shaili
et al., 2012 [8] |
Shashank
and Chethan, 2016 [11] |
Vijayalakshmi
et al., 2015 [10] |
Chattopadhyay
et al., 2013 [12] |
Hiremath
et al., 2013 [9] |
Exclusive breastfeeding |
35 |
23.5 |
5.13 |
32 |
27 |
58.7 |
27.1 |
Initiation within one hour |
62.5 |
41.5 |
21.37 |
37.41 |
36.9 |
34.2 |
5.1 |
Prelacteal feeds |
99 |
10 |
61.8 |
29.5 |
Not recorded |
42.1 |
66.1 |
Colostrum feeding |
97 |
95 |
87.18 |
76.61 |
96.7 |
76.3 |
72 |