Parameters | Myocarditis | p value | |
yes, n=43 | no, n=82 | ||
age, mean (SD) | 6.1 (3.42) | 5.59 (3.38) | 0.4263 |
M:F | 1.2:1 | 1.6:1 | |
fever (duration) | 6.1 (2.85) | 6.5 (2.88) | 0.4605 |
malnutrition (<-3SD) | 20 (46.5)* | 35 (42.68)* | 0.7079 |
Parameters | Myocarditis | p value | |
Yes, n=43(%) | no , n=82(%) | ||
Symptoms | |||
Headache | 29 (67.44) | 53 (64.63) | 0.8439 |
Abdominal pain | 30 (69.76 | 65 (79.26) | 0.2734 |
Arthralgia |
11 (25.58) | 15 (18.29) | 0.3607 |
Chest pain |
17 (39.53) | 9 (10.9) | 0.0004 |
Palpitation | 28 (65.11) | 10 (12.19) | 0.0001 |
Dyspnea | 36 (83.7) | 22 (26.82) | 0.0001 |
Swelling of body | 27 (62.79) | 35 (42.68) | 0.0392 |
Signs | |||
Pedal edema | 13 (30.2) | 11 (13.41) | 0.0315 |
Facial puffiness | 26 (60.4) | 35 (42.68) | 0.0633 |
Rash | 6 (13.9) | 16 (19.51) | 0.6216 |
Abdominal tenderness | 26 (60.4) | 18 (21.9) | 0.0001 |
Hepatomegaly | 35 (81.39) | 50 (60.9) | 0.0261 |
Splenomegaly | 22 (51.1) | 29 (35.36) | 0.1249 |
Crepitations | 20 (46.5) | 14 (17.07) | 0.0007 |
Parameters | Myocarditis | p value | |
Yes , n=43 (%) | no, n=82(%) | ||
Hemoglobin(<10g/dl) | 20 (46.5) | 48 (58) | 0.257 |
Total leucocyte count(>15000/microliter) | 7 (16.2) | 15 (18.2) | 1 |
Platelets <1 lakh/microliter | 24 (55.8) | 32 (39.02) | 0.0894 |
Platelets <50000/microliter | 10 (23.2) | 21 (25.6) | 0.8304 |
serum Na (<120 meq/dl) | 4 (9.3) | 5 (6.09) | 0.4929 |
serum Na (>150 meq/dl) | 1 (2.3) | 0 | 0.344 |
Serum K <2.5meq/dl | 4 (9.3) | 1 (1.2) | 0.0473 |
Serum K> 5meq/dl | 3 (6.9) | 9 (10.9) | 0.5426 |
Azotemia (Urea>40mg/dl) |
20 (46.5) | 27 (32.9) | 0.174 |
Creatinine mg/dl | 17 (39.5) | 21 (25.6) | 0.1513 |
AST > 40IU/dl | 38 (88.37) |
|
0.2285 |
ALT > 40 IU/dl | 38 (88.37) | 65 (79.2) | 0.4439 |
AST, mean (SD) | 138.71 (86.32) | 95.4 (88.48) | 0.0099 |
ALT, mean (SD) | 134.42 (91.22) | 92.55 (91.04) | 0.0161 |
Serum Billirubin (>1.2mg/dl) | 18 (41.86) | 13 (15.85) | 0.0021 |
CPK-MB >-=4.3 ng/dl | 25 (58.13) | 26 (31.7) | 0.007 |
BNP (>=100) | 24 (55.81) | 23 (28) | 0.0034 |
Parameters | Myocarditis | p value | |
Yes , n=43 (%) | no, n=82(%) | ||
Hemoglobin(<10g/dl) |
20 (46.5) | 48 (58) | 0.257 |
Total leucocyte count(>15000/microliter) | 7 (16.2) | 15 (18.2) | 1 |
Platelets <1 lakh/microliter | 24 (55.8) | 32 (39.02) | 0.0894 |
Platelets <50000/microliter | 10 (23.2) | 21 (25.6) | 0.8304 |
serum Na (<120 meq/dl) | 4 (9.3) | 5 (6.09) | 0.4929 |
serum Na (>150 meq/dl) | 1 (2.3) | 0 | 0.344 |
Serum K <2.5meq/dl | 4 (9.3) | 1 (1.2) | 0.0473 |
Serum K> 5meq/dl | 3 (6.9) | 9 (10.9) | 0.5426 |
Azotemia (Urea>40mg/dl) | 20 (46.5) | 27 (32.9) | 0.174 |
Creatinine mg/dl | 17 (39.5) | 21 (25.6) | 0.1513 |
AST > 40IU/dl | 38 (88.37) | 65 (79.2) | 0.2285 |
ALT > 40 IU/dl | 38 (88.37) | 67 (79.2) | 0.4439 |
AST, mean (SD) | 138.71 (86.32) | 95.4 (88.48) | 0.0099 |
ALT, mean (SD) | 134.42 (91.22) | 92.55 (91.04) | 0.0161 |
Serum Billirubin (>1.2mg/dl) | 18 (41.86) | 13 (15.85) | 0.0021 |
CPK-MB >-=4.3 ng/dl | 25 (58.13) | 26 (31.7) | 0.007 |
BNP (>=100) | 24 (55.81) | 23 (28) | 0.0034 |
etiological agent | Number of patients n(%) |
Salmonella typhi | 7 (16.27) |
IgM dengue | 5 (11.62) |
RDT for MP | 6 (13.95) |
Measles antibody | 2 (4.65) |
Rickettsial (Weil Felix test) | 1 (2.3) |
blood culture positive (staph epidermides) | 2 (4.65) |
blood culture positive (streptococcus sp.) | 1 (2.3) |
blood culture positive (gram negative cocci) | 2 (4.65) |
not known | 17 (39.53) |
Total | 43 (100) |
Parameters | Myocarditis | p value | Odds | |
Yes | no | |||
Mortality | 9 (20.9) | 4 (4.8) | 0.016 | 5.1 |
duration of ICU stay | 5.48 (3.9) | 4.4 (4.09) | 0.1568 | - |
need for ventilation | 7 (16.2) | 6 (7.3) | 0.1334 | 2.5 |
need for ionotropes |
24 (55.8) |
39 (47.5) | 0.4525 |
1.3 |