Birth Weight | Group | Total | |
Control | Cases | ||
2.5 - 4.0 | 49 | 50 | 99 |
100.00% | 99.00% | ||
> 4.0 Kg | 1 | 1 | |
1.00% | |||
Total | 50 | 50 | 100 |
Chi Square: 1.010; P > 0.05 |
Gender of Baby | Total | ||
Control | Cases | ||
Male | 34 | 26 | 60 |
68.00% | 52.00% | 60.00% | |
Female | 16 | 24 | 40 |
32.00% | 48.00% | 40.00% | |
Total | 50 | 50 | 100 |
Chi Square: 2.667; P > 0.05 |
Blood Group of Baby | Group | Total | |
Control | Cases | ||
O | 50 | 50 | |
100.00% | 50.00% | ||
A | 32 | 32 | |
64.00% | 32.00% | ||
B | 18 | 18 | |
36.00% | 18.00% | ||
Total | 50 | 50 | 100 |
Chi Square: 100.000; P < 0.001 |
Treatment | Group | Total | |
Control | Cases | ||
Nil | 28 | 25 | 53 |
56.00% | 50.00% | 53.00% | |
Yes | 22 | 25 | 47 |
44.00% | 50.00% | 47.00% | |
Total | 50 | 50 | 100 |
Chi Square: 0.361; P > 0.05 |
Cord Bilirubin Positive if | Sensitivity (%) | Specificity (%) | 95% CI |
2.05 | 78 | 80 | 78.1 - 93.3 |
2.15 | 70 | 86 | |
2.25 | 64 | 90 | |
2.35 | 62 | 94 |